District > Finance

Audited Financial Information > Expenditure History > Expenditure History by Object

Graph of 06/07 Actual Expenses by OBJECT

06/07 Actual Expenses by Object

Chart of 06/07 Actual Expenses by OBJECT

Major Object 06/07
Actual Amount
% of total
100 Salaries 43,231,711 49.5%
200 Employee Benefits 12,246,083 14.0%
300 Contr Professional Svc 2,891,023 3.3%
400 Purch Property Svcs 2,995,714 3.4%
500 Other Purchased Svcs 12,322,986 14.1%
600 Supplies/Books 2,903,285 3.3%
700 Property (Equipment) 453,533 0.5%
800 Other Objects 4,651,342 5.3%
900 Other Financing Uses 5,631,613 6.4%
TOTAL 87,327,290 100.0%