Budget > Summary > Expenditures by FUNCTION

11/12 Budget Expenses by FUNCTION

11/12 Budget Expenses by FUNCTION

Expense Function 10/11
Budget Amount
11/12
Budget Amount
$
Incr/Decr
%
Incr/Decr
Instructional Pgm 61,371,092 61,037,395 (333,697) -0.54%
Instr Support Svcs 6,094,078 6,078,430 (15,648) -0.26%
Admin 4,931,279 4,680,738 (250,541) -5.08%
Pupil Health 933,948 922,151 (11,797) -1.26%
Business Svcs 760,117 759,759 (358) -0.05%
Opn & Maint 8,929,606 8,733,594 (196,012) -2.20%
Transportation 7,395,380 7,517,398 122,018 1.65%
Central Support Svcs 1,608,182 2,456,860 848,678 52.77%
Student Activities 1,160,866 1,108,993 (51,873) -4.47%
Debt Service 11,106,424 10,896,161 (210,263) -1.89%
Other Expenses 550,185 553,454 3,269 0.59%
Total 104,841,157 104,744,933 (96,224) -0.09%

HOME | DISTRICT | SCHOOLS | PARENTS / STUDENTS | STAFF | C0MMUNITY

© Copyright 2001-2012, Souderton Area School District. All rights reserved.
760 Lower Road Souderton, Pennsylvania 18964-2311
Phone: 215.723.6061 - Fax: 215.723.8897 - info@soudertonsd.org