Budget > Summary > Expenditures by OBJECT

11/12 Budget Expenses by OBJECT

11/12 Budget Expenses by OBJECT

Major Object 10/11
Budget Amount
11/12
Budget Amount
$
Incr/Decr
%
Incr/Decr
Salaries 50,172,363 50,077,030 (95,333) -0.2%
Employee Benefits 16,608,530 16,773,841 165,311 1.0%
Contr Professional Svc 3,481,077 3,540,807 59,730 1.7%
Purch Property Svcs 3,675,559 3,404,795 (270,764) -7.4%
Other Purchased Svcs 15,478,689 16,010,471 531,782 3.4%
Supplies/Books 3,375,916 3,377,389 1,473 0.0%
Property (Equipment) 329,966 131,484 (198,482) -60.2%
Other Objects 5,499,057 5,109,116 (389,941) -7.1%
Other Financing Uses 6,220,000 6,320,000 100,000 1.6%
Total 104,841,157 104,744,933 (96,224) -0.1%


HOME | DISTRICT | SCHOOLS | PARENTS / STUDENTS | STAFF | C0MMUNITY

© Copyright 2001-2012, Souderton Area School District. All rights reserved.
760 Lower Road Souderton, Pennsylvania 18964-2311
Phone: 215.723.6061 - Fax: 215.723.8897 - info@soudertonsd.org