Taxes > Tax Rate History

Percent Increase in Real Estate Tax

Graph of Percent Increase in Real Estate Tax

School Year Millage Rate Rate Change % Change
1990/91 233 26 12.56%
1991/92 253 20 8.58%
1992/93 259 6 2.37%
1993/94 261 2 0.77%
1994/95 268 7 2.68%
1995/96 284 16 5.97%
1996/97 299 15 5.28%
1997/98 308 9 3.01%
County Wide Reassessment effective 1/98
1998/99 16.11 0.4 2.60%*
1999/00 16.51 0.4 2.48%
2000/01 16.97 0.46 2.79%
2001/02 17.50 0.53 3.12%
2002/03 18.40 0.90 5.14%
2003/04 19.86 1.46 7.93%
2004/05 21.33 1.47 7.40%
2005/06 22.65 1.32 6.19%
2006/07 23.63 0.98 4.33%
2007/08 24.46 0.83 3.51%
2008/09 24.46 0.00 0.00%
2009/10 24.95 0.49 2.00%

*Due to the county wide reassessment, the effective millage rate for 98/99 was 16.11 mills which is the equivalent of 316 mills under the old system. Properties which were assessed at approximately 5.4% of market value were changed and assessed at 100% of market value(as of 1/1/98).

HOME | DISTRICT | SCHOOLS | PARENTS / STUDENTS | STAFF | C0MMUNITY

© Copyright 2001-2012, Souderton Area School District. All rights reserved.
760 Lower Road Souderton, Pennsylvania 18964-2311
Phone: 215.723.6061 - Fax: 215.723.8897 - info@soudertonsd.org