Expenditure History
Use the links below for expenditure history graphs and charts:
Expenditure history by OBJECT
Three Year Expenditure History by OBJECT
Expenditures By Object | Actual 2019-20 |
Actual 2020-21 |
Budget 2021-22 |
---|---|---|---|
Salaries | 54,215,262 | 56,813,771 | 57,118,741 |
Employee Benefits | 31,620,611 | 34,369,622 | 35,870,361 |
Purchased Professional & Technical Services | 6,015,481 | 6,028,808 | 5,772,491 |
Purchased Property Services | 1,028,180 | 2,054,722 | 1,085,735 |
Other Purchased Services | 18,445,736 | 19,468,471 | 19,362,269 |
Supplies | 4,298,813 | 6,928,652 | 5,373,160 |
Property (Equipment) | 619,514 | 362,989 | 70,205 |
Other Objects | 1,830,692 | 1,606,230 | 1,528,031 |
Other Financing Uses | 8,491,309 | 7,885,000 | 9,645,000 |
TOTAL | 126,565,599 | 135,518,266 | 135,825,993 |
Expenditure history by FUNCTION
Three Year Expenditure History by FUNCTION
Expense Function | Actual 2019-20 |
Actual 2020-21 |
Budget 2021-22 |
---|---|---|---|
Instruction | 79,177,869 | 83,931,536 | 83,340,647 |
Support Services | 9,111,917 | 10,136,984 | 10,716,719 |
Administration Services | 5,209,054 | 5,361,895 | 5,756,557 |
Pupil Health Services | 1,144,485 | 1,456,413 | 1,467,020 |
Business Services | 1,728,077 | 1,014,858 | 1,024,046 |
Operations & Maintenance | 8,851,666 | 10,241,600 | 9,963,638 |
Student Transportation | 7,090,296 | 7,235,477 | 7,346,395 |
Central Support Services | 2,781,470 | 4,493,368 | 3,353,098 |
Other Support Services | 82,102 | 83,382 | 82,838 |
Student Activities & Community Services | 1,334,150 | 1,440,232 | 1,955,924 |
Facilities, Construction & Improvement Services | - | 814,667 | 11,200 |
Other Expenses & Financing | 10,054,513 | 9,307,856 | 10,807,911 |
TOTAL | 126,565,599 | 135,518,266 | 135,825,993 |
10-year history
Graph of Expenditure 10 Year History - Budgeted vs. Actual
Chart of Expenditure 10 Year History - Budgeted vs. Actual
Year | Budgeted | Actual | Over/(Under) |
---|---|---|---|
2011-12 | 104,744,933 | 103,717,493 | -1,027,440 |
2012-13 | 107,385,077 | 104,577,292 | -2,807,785 |
2013-14 | 108,163,062 | 108,404,153 | 241,091 |
2014-15 | 112,107,934 | 119,348,678 | 7,240,744 |
2015-16 | 115,634,093 | 118,661,721 | 3,027,628 |
2016-17 | 119,682,220 | 126,299,711 | 6,617,491 |
2017-18 | 124,446,080 | 124,061,959 | -384,121 |
2018-19 | 127,342,536 | 127,965,059 | 622,523 |
2019-20 | 129,685,988 | 126,565,599 | -3,120,389 |
2020-21 | 132,996,595 | 135,518,266 | 2,521,671 |