Expenditure History
Use the links below for expenditure history graphs and charts:
Expenditure history by OBJECT
Three Year Expenditure History by OBJECT
Expenditures By Object | Actual 2022-2023 |
Actual 2023-2024 |
Budget 2024-2025 |
---|---|---|---|
Salaries | 59,024,306 | 60,072,078 | 64,701,935 |
Employee Benefits | 36,527,063 | 36,185,140 | 38,972,461 |
Purchased Professional & Technical Services | 10,014,849 | 11,659,308 | 6,862,393 |
Purchased Property Services | 1,499,278 | 1,562,416 | 1,550,254 |
Other Purchased Services | 21,110,908 | 22,159,216 | 21,325,289 |
Supplies | 5,510,287 | 5,472,415 | 7,937,812 |
Property (Equipment) | 859,129 | 1,815,097 | 458,300 |
Other Objects | 2,500,951 | 2,955,208 | 2,687,360 |
Other Financing Uses | 9,159,386 | 9,344,468 | 9,055,000 |
Total | 146,206,157 | 151,225,348 | 153,550,804 |
Expenditure history by FUNCTION
Three Year Expenditure History by FUNCTION
Expense Function | Actual 2022-2023 |
Actual 2023-2024 |
Budget 2024-2025 |
---|---|---|---|
Instruction | 90,880,570 | 94,370,260 | 95,067,147 |
Support Services - Students | 5,811,314 | 6,217,688 | 6,618,088 |
Support Services - Instructional Staff | 5,081,455 | 4,649,217 | 5,130,814 |
Administration Services | 5,914,744 | 5,905,347 | 6,194,800 |
Pupil Health Services | 1,625,965 | 1,614,341 | 1,811,884 |
Business Services | 1,021,883 | 1,334,667 | 1,078,681 |
Operations & Maintenance | 10,500,521 | 10,760,232 | 11,636,814 |
Student Transportation | 8,564,133 | 9,070,880 | 9,033,105 |
Central Support Services | 3,338,938 | 3,056,383 | 3,344,317 |
Other Support Services | 80,677 | 82,723 | 82,500 |
Student Activities & Community Services | 1,901,525 | 1,990,923 | 2,067,654 |
Facilities, Construction & Improvement Services | 77,445 | 94,920 | 30,000 |
Other Expenses & Financing | 11,406,989 | 12,077,767 | 11,455,000 |
TOTAL | 146,206,157 | 151,225,348 | 153,550,804 |
10-year history
Graph of Expenditure 10 Year History - Budgeted vs. Actual
Chart of Expenditure 10 Year History - Budgeted vs. Actual
Year | Budgeted | Actual | Over/(Under) |
---|---|---|---|
2014-15 | 112,107,934 | 110,103,856 | (2,004,078) |
2015-16 | 115,634,093 | 114,114,786 | (1,519,307) |
2016-17 | 119,682,220 | 121,179,593 | 1,497,373 |
2017-18 | 124,446,080 | 124,061,959 | (384,121) |
2018-19 | 127,342,536 | 124,809,886 | (2,532,650) |
2019-20 | 129,685,988 | 126,159,290 | (3,526,698) |
2020-21 | 132,996,595 | 135,518,267 | 2,521,672 |
2021-22 | 136,882,640 | 138,555,066 | 1,672,426 |
2022-23 | 142,106,340 | 146,206,158 | 4,099,818 |
2023-24 | 147,595,007 | 151,223,658 | 3,628,651 |